Master's Programs
95 Available Degree Programs
| Schools | Majors | Duration(years) | Taught in English |
| School of Chinese Language and Literature | Linguistics and Applied Linguistics | 3 | |
| Chinese Philology | 3 | ||
| Study of Chinese Classical Text | 3 | ||
| Ancient Chinese Literature | 3 | ||
| Modern and Contemporary Chinese Literature | 3 | ||
| Comparative Literature and World Literature | 3 | ||
| Applied Stylistics | 3 | ||
| School of Journalism and Communication | Journalism and Communication | 3 | |
| School of Public Administration | Philosophy | 3 | |
| Politics Science | 3 | ||
| Administrative Management | 3 | ||
| Emergency Management | 3 | ||
| School of Law | Law | 3 | |
| School of Business | Regional Economics | 3 | |
| Finance | 3 | ||
| Industrial Economics | 3 | ||
| International Trade | 3 | ||
| Enterprise Management | 3 | ||
| Technical Economicals and Management | 3 | ||
| School of Education Science | Pedagogical Principle | 3 | |
| Curriculum and Teaching Methodology | 3 | ||
| Education History | 3 | ||
| Comparative Education | 3 | ||
| Pre-school Education | 3 | ||
| Higher Education | 3 | ||
| Vocational and Technical Education | 3 | ||
| Moral Education | 3 | ||
| Aesthetic Education | 3 | ||
| Education Information Enginerring | 3 | ||
| Family Education | 3 | ||
| Elementary Education | 3 | ||
| Engineering Education | 3 | ||
| Education Technology | 3 | ||
| Education Economic and Management | 3 | ||
| School of Foreign Languages and Cultures | English Language and Literature | 3 | |
| Russian Language and Literature | 3 | ||
| French Language and Literature | 3 | ||
| German Language and Literature | 3 | ||
| Japanese Language and Literature | 3 | ||
| Spanish Language and Literature | 3 | ||
| European Languages and Literatures | 3 | ||
| Asian and African Languages and Literatures | 3 | ||
| Foreign Languages and Literature and Applied Linguistics | 3 | √ | |
| School of History and Archaeology | Archaeology | 3 | |
| Chinese History | 3 | ||
| World History | 3 | ||
| School of Mathematical Sciences | Mathematics | 3 | |
| Statistics | 3 | ||
| School of Physics and Technology | Physics | 3 | |
| School of Chemistry and Materials Science | Chemistry | 3 | √ |
| Materials Science and Engineering | 3 | ||
| Chemical Engineering and Technology | 3 | ||
| School of Life Sciences | Biology | 3 | √ |
| Ecology | 3 | √ | |
| School of Geography | Physical Geography | 3 | √ |
| Human Geography | 3 | √ | |
| Cartography and Geography Information System | 3 | √ | |
| Remote Sensing of Geographical Environment | 3 | √ | |
| Geography Education | 3 | ||
| Surveying and Mapping | 3 | ||
| Tourism Management | 3 | ||
| Land Resource Management | 3 | ||
| School of Music | Music | 3 | |
| Art | 3 | ||
| Dance | 3 | ||
| School of Sports Science and Physical Education | Science of Physical Culture and Sports | 3 | |
| School of Fine Arts | Design | 3 | |
| Art and Calligraphy | 3 | ||
| Ginling College | Home Economics | 3 | |
| Female Pedagogy | 3 | √ | |
| Sociology | 3 | ||
| Accounting | 3 | ||
| Social Security | 3 | √ | |
| NARI School of Electrical and Automation Engineering | Electrical Engineering | 3 | √ |
| Integrated Circuit Science and Engineering | 3 | ||
| School of Energy and Mechanical Engineering | Power Engineering and Engineering Thermophysics | 3 | |
| School of Teacher Education | Teacher Education | 3 | |
| International College for Chinese Studies | Teaching Chinese as a Foreign Language (CFL) | 3 | |
| International Chinese Language Education | 3 | ||
| School of Computer and Electronic Information | Electronics Science and Technology | 3 | |
| Computer Science and Technology | 3 | ||
| Cyberspace Security | 3 | ||
| Integrated Circuit Science and Engineering | 3 | ||
| Electronic Information | 3 | ||
| School of Psychology | Psychology | 3 | |
| Psychological Health Education | 3 | ||
| Applied Psychology | 3 | √ | |
| School of Marxism Studies | Marxism Theory | 3 | |
| School of Environment | Environmental Science | 3 | √ |
| Environmental Engineering | 3 | √ | |
| School of Marine Science and Engineering | Marine Science | 3 | √ |
| Aquaculture | 3 | ||
| School of Food Science and Pharmaceutical Engineering | Food Science and Engineering | 3 | √ |
| Pharmacy | 3 | √ | |
| Biological Engineering | 3 |
Notes: The minimum class size of English-taught Master's Programs is 8, and the tuition fee for English-taught programs is 1.5 times that of Chinese-taught programs.