CSCA Test Subjects for International Undergraduate Students at Nanjing Normal University in 2026
1. Students applying for Chinese-taught programs must select the Chinese-language version of the CSCA test; the English-language version is not permitted. Students applying for English-taught programs must select the English-language version.
2. Students applying for Chinese Language program may be exempted from the Chinese( Humanities) subject if they submit an HSK Level 4 score of 210 points or higher.
| School | Program | CSCA Test Subjects |
| International College for Chinese Studies | Teaching Chinese to Speakers of Other Language | Chinese( Humanities)、Mathematics |
| Ginling College | Accounting | |
| Labor and Social Security | ||
| Financial Management | ||
| School of Public Administration | Philosophy | |
| Administrative Management | ||
| Emergency Management | ||
| School of Foreign Languages and Cultures | English | |
| Translation and Interpreting | ||
| Russian | ||
| Japanese | ||
| French | ||
| Spanish | ||
| School of Law | Law | |
| School of Chinese Language and Literature | Chinese Language and Literature | |
| Secretarial Science | ||
| Classic Philology | ||
| Chinese Language | ||
| Art of Broadcasting and Hosting | ||
| School of Sports Science and Physical Education | Physical Education | |
| Social Sports Guidance and Management | ||
| School of Journalism and Communication | Journalism | |
| Advertising | ||
| Internet and New Media | ||
| Radio and TV Editing | ||
| School of History and Archaeology | History | |
| Archaeology | ||
| Cultural Relics and Museums | ||
| School of Music | Musicology | |
| Dancology | ||
| School of Fine Arts | Fine Arts | |
| Painting | ||
| Chinese Painting | ||
| Calligraphy | ||
| Transmedia Art | ||
| Visual Communication Design | ||
| Environmental Design | ||
| Product Design | ||
| School of Business | Economy | |
| Finance | ||
| Business Administration | ||
| Human Resource Management | ||
| International Economics and Trade | ||
| International Economics and Trade (Taught in English) | Mathematics (English Paper) | |
| School of Education Science | Elementary education | Chinese( Humanities)、Mathematics |
| Preschool Pedagogy | ||
| Pedagogy | ||
| Educational Technology | Chinese(STEM)、Mathematics、Physics | |
| School of Psychology | Applied Psychology | |
| School of Mathematical Sciences | Mathematics and Applied Mathematics | |
| Information and Computing Science | ||
| Statistics | ||
| School of Physics and Technology | Physics | |
| Opto-Electronics Information Science and Engineering | ||
| School of Geography | Tourism Management | Chinese( Humanities)、Mathematics |
| Engineering of Surveying and Mapping | Chinese(STEM)、Mathematics、Physics | |
| Geographical Science | ||
| Physical geography and Resources Environment | ||
| Human Geography and Urban-Rural Planning | ||
| Geographical Information Science | ||
| School of Energy and Mechanical Engineering | Energy and Power Engineering | |
| Energy and Environmental Systems Engineering | ||
| Energy Services Engineering | ||
| NARI School of Electrical and Automation Engineering | Electrical Engineering and Its Automation | |
| Automation | ||
| Intelligence Equipment and Systems | ||
| School of Computer and Electronic Information/School of Artificial Intelligence | Computer Science and Technology | |
| Artificial Intelligence | ||
| Information Management and Information System | ||
| School of Environment | Environmental Engineering | |
| Environmental Science | ||
| School of Marine Science and Engineering | Marine Resources and Environment | |
| School of Chemistry and Materials Science | Chemistry | Chinese(STEM)、Mathematics、Chemistry |
| Materials Science and Engineering | ||
| School of Life Sciences | Biological Sciences | |
| Biotechnology | ||
| Ecology | ||
| School of Food Science and Pharmaceutical Engineering | Food Science and Engineering | |
| Bioengineering | ||
| Synthetic Biology |